FAROS MARATON 2016
     
Organizator: JK "Špinut"
Datum: 27 i 28 kolovoza
I etapa: Split - Starigrad 26M
II etapa: Starigrad - Split 26M


 KONAČNI PLASMAN

  I Grupa (LOA = veći od 11,51m)            
                   
  Sail no. Ime broda LOA (m) Kormilar Klub I etapa II etapa Bod Pls.
1. CRO 11745 Overload Overload  12,00 Siniša Kaliterna JK Split 1 1 2 1
2. CRO 4311 Barba Branko 13,75 Filip Zoričić JK "Labud" 2 2 4 2
3. CRO 13464 Mareus 11,99 Ivan Drinković JK "Špinut" 4 3 7 3
4. CRO 1085 Coral 2 11,92 Šuško Marjan JK "Špinut" 3 4 7 4
5. CRO 762 Adio Pameti 11,80 Igor Gliha JK Labud 5 5 10 5
6. Cro 1087 Matejuška 14,30 Zlatko Krivić JK Špinut 7 6 13 6
7. CRO 505 Zora 13,00 Luka Rakić JK Split 6 7 13 7
                   
  II Grupa (LOA = od 10,01m do 11,50m)          
                   
                   
1. CRO 2436 Full pelt 11,00 Ante Antunović JK"Split" 1 1 2 1
2. CRO 1111 Nemir V 11,02 Branko Širola JK Labud 3 2 5 2
3. CRO 7774 Elanka 2 10,45 Roko Hrvoj JK"Zenta" 2 3 5 3
4. Cro 2122 Christopher Jon 11,40 Franc Kaučić JK " Split" 4 DNF 10 4
5 CRO 520 Stella Polaris 10,50 Tonči Rosandić JK Labud 5 DNF 11 5
                   
                   
                   
  III Grupa (LOA = od 9.21m do 10,00m)          
                   
  Sail no. Ime broda LOA (m) Kormilar Klub I etapa II etapa Bod Pls.
1. Cro 7429 Kakadu 9,99 Goran Rosandić JK " Split" 2 1 3 1
2. CRO1713 Trinajstica 9,75 Mirko Zule JK"Labud" 1 2 3 2
3. CRO 2000 Orion 9,70 Igor Petrović JK "Zenta" 4 3 7 3
4. CRO 871 Burnica 9,90 Mislav Zuppa JK"Split" 3 4 7 4
5. CRO 2404 Dondola 9,99 Boris Starčević Jk "Špinut" 5 5 10 5
6. Cro 340 Janska 2 9,28 Srđan Ninčević JK "Labud" DNF DNF 14 6
                   
                   
                   
  IV Grupa (LOA do 8,30 - 9,20m)            
                   
  Sail no. Ime broda LOA (m) Kormilar Klub I etapa II etapa Bod Pls.
1. CRO 1704 Adrion 9,14 Prvenko Bušelić JK"Bura" 1 1 2 1
2. CRO 1622 Malo Sunce 8,39 Zdravko Šabić JK "Peliška Jedra" 3 2 5 2
3. Cro 1385 First love 8,30 Darko Bravić JK"Split" 4 3 7 3
4. CRO 488 Strilac 9,20 Damir Kraljević JK "Labud" 2 5 7 4
5. Cro 1660 Khatanga 8,39 Darko Barhanović JK " Postira" 5 4 9 5
6. CRO 319 Nanar 2 9,00 Tihomir Josipović JK"Split" 6 6 12 6
7. CRO 116 Vinto 8,45 Vinko Maroević JK " Split" 7 7 14 7
8. CRO 1601 Jelena 9,15 Ivan Dražić JK"Giričić" DNF DNF 18 8
                   
                   
  V grupa (LOA 7.00 - 8,29 )              
                   
  Sail no. Ime broda LOA (m) Kormilar Klub I etapa II etapa Bod Pls.
1. FRA 389 Wild Devil Baby 7,50 Ben Jelic ST.Maarten Yacht Club 1 1 2 1
2. CRO 664 Rumba 7,77 Željko Čular JK"Špinut" 3 2 5 2
3. CRO 1965 Kain 7,77 Mladen Marević JK"Zenta" 4 3 7 3
4. CRO 2288 Red Arrow 7,50 Vicko Dorić JK "Špinut" 2 5 7 4
5. CRO 7 Peti 7,77 Marko Tadinac JK "Špinut" 6 4 10 5
6. Cro 2089 Anastasia 7,90 Siniša Bizjak JK Špinut 5 DNF 13 6
7 Cro 2405 Liberty 7,70 Joško Dujmov JK "Giričić" 7 DNF 15 7
                   
                   
  VI Grupa (do 6,99 )                
                   
  Sail no. Ime broda LOA (m) Kormilar Klub I etapa II etapa Bod Pls.
                   
1. CRO 1968 For Gas 5,50 Darko Orlandini JK Spinut 2 1 3 1
2. CRO 2344 Remorker 5,50 Ozren marušić JK " Split" 1 3 4 2
3. CRO 858 Ančica 5,50 Mislav Šolić JK " Split" 4 2 6 3
4 CRO 2124 Bob'N'Rock 5,90 Jere Vidović JK "Labud" 3 DNF 8 4

 

Konačni_plasman.xls